⚠️ PPL analysis. Of 22 active students, 6 have completed PPL and moved to IR/CPL missions; 16 have not yet completed PPL.
30
Total Students
6
PPL Complete
16
PPL Incomplete
80.2h
Avg Hrs So Far
8
Not Started Flying
PPL Progress Distribution — 22 Active Students
Hours Accumulated — Current Status
PPL Completion Analysis — 6 Completed · PPL Base 65.2h · ~114d plan share
6
PPL Completed
82.4h
Avg PPL Hours (+26% vs base)
74d
Avg PPL Days (-35% vs plan share)
64.5h
Fastest (B06AC27)
111.3h
Highest (B06AC28)
Hours Bands — vs 65.2h PPL base
| Band | Hours | Students | % |
|---|---|---|---|
| At / under base | ≤ 65h | 1 | 17% |
| Within 10% | 65 – 72h | 1 | 17% |
| Within 20% | 72 – 78h | 2 | 33% |
| Within 30% | 78 – 85h | 0 | 0% |
| Above 30% | 85h+ | 2 | 33% |
Days Bands — vs 114d plan share
| Band | Days | Students | % |
|---|---|---|---|
| At / under base | ≤ 114d | 6 | 100% |
| Within 10% | 114 – 125d | 0 | 0% |
| Within 20% | 125 – 137d | 0 | 0% |
| Within 30% | 137 – 148d | 0 | 0% |
| Above 30% | 148d+ | 0 | 0% |
PPL Completions — hours & days to checkride-ready
| # | ID | PPL Hours | vs Base | PPL Days | vs Plan | Last PPL Flight |
|---|---|---|---|---|---|---|
| 1 | B06AC27 | 64.5h | -1% | 62d | -46% | 3 Jun 2026 |
| 2 | B06AC08 | 69.5h | +7% | 52d | -54% | 21 Jun 2026 |
| 3 | B06AC14 | 77.5h | +19% | 68d | -40% | 6 Jul 2026 |
| 4 | B06AC22 | 77.5h | +19% | 89d | -22% | 30 Jun 2026 |
| 5 | B06AC12 | 94h | +44% | 71d | -38% | 11 Jun 2026 |
| 6 | B06AC28 | 111.3h | +71% | 101d | -11% | 11 Jul 2026 |
PPL hours = flight time on PPL-syllabus missions; days = first flight to last PPL mission. Base = syllabus PPL flying hours; day plan share = program timeline × PPL share of syllabus hours.
6
PPL Complete
16
PPL Incomplete
128.3h
Max Hours (AYEESHA)
24h
Min Hours (Singh)
Hours Accumulated per Student — sorted highest to lowest (line = 241h base)
PPL Complete
PPL Incomplete
Terminated
Batch avg 80.2h
Full Student Roster — Batch 6 (30 Students) · Data as of 12 Aug 2026
| # | Student | ID | Flying Commenced | Current Mission | Hours So Far | % of Base (241h) | PPL Status | Status |
|---|