⚠️ PPL analysis. Of 25 active students, 13 have completed PPL and moved to IR/CPL missions; 12 have not yet completed PPL.
26
Total Students
13
PPL Complete
12
PPL Incomplete
102.4h
Avg Hrs So Far
1
Terminated
PPL Progress Distribution — 25 Active Students
Hours Accumulated — Current Status
PPL Completion Analysis — 13 Completed · PPL Base 65.2h · ~114d plan share
13
PPL Completed
87.7h
Avg PPL Hours (+35% vs base)
89d
Avg PPL Days (-22% vs plan share)
77.1h
Fastest (B05AC02)
111.5h
Highest (B05AC01)
Hours Bands — vs 65.2h PPL base
| Band | Hours | Students | % |
|---|---|---|---|
| At / under base | ≤ 65h | 0 | 0% |
| Within 10% | 65 – 72h | 0 | 0% |
| Within 20% | 72 – 78h | 2 | 15% |
| Within 30% | 78 – 85h | 5 | 38% |
| Above 30% | 85h+ | 6 | 46% |
Days Bands — vs 114d plan share
| Band | Days | Students | % |
|---|---|---|---|
| At / under base | ≤ 114d | 12 | 92% |
| Within 10% | 114 – 125d | 1 | 8% |
| Within 20% | 125 – 137d | 0 | 0% |
| Within 30% | 137 – 148d | 0 | 0% |
| Above 30% | 148d+ | 0 | 0% |
PPL Completions — hours & days to checkride-ready
| # | ID | PPL Hours | vs Base | PPL Days | vs Plan | Last PPL Flight |
|---|---|---|---|---|---|---|
| 1 | B05AC02 | 77.1h | +18% | 63d | -45% | 13 May 2026 |
| 2 | B05AC08 | 77.9h | +19% | 98d | -14% | 21 Jun 2026 |
| 3 | B05AC06 | 78.3h | +20% | 63d | -45% | 13 May 2026 |
| 4 | B05AC03 | 81.9h | +26% | 66d | -42% | 17 May 2026 |
| 5 | B05AC22 | 83.1h | +27% | 84d | -26% | 7 Jun 2026 |
| 6 | B05AC05 | 83.9h | +29% | 86d | -25% | 27 Jun 2026 |
| 7 | B05AC14 | 84.2h | +29% | 98d | -14% | 15 Jun 2026 |
| 8 | B05AC24 | 85.4h | +31% | 93d | -18% | 13 Jun 2026 |
| 9 | B05AC16 | 90.3h | +38% | 92d | -19% | 9 Jun 2026 |
| 10 | B05AC17 | 90.7h | +39% | 119d | +4% | 8 Jul 2026 |
| 11 | B05AC18 | 91.4h | +40% | 95d | -17% | 14 Jun 2026 |
| 12 | B05AC12 | 104.7h | +61% | 110d | -4% | 30 Jun 2026 |
| 13 | B05AC01 | 111.5h | +71% | 95d | -17% | 18 Jun 2026 |
PPL hours = flight time on PPL-syllabus missions; days = first flight to last PPL mission. Base = syllabus PPL flying hours; day plan share = program timeline × PPL share of syllabus hours.
13
PPL Complete
12
PPL Incomplete
164.8h
Max Hours (Ramkumar)
25.1h
Min Hours (Practoor)
Hours Accumulated per Student — sorted highest to lowest (line = 241h base)
PPL Complete
PPL Incomplete
Terminated
Batch avg 102.4h
Full Student Roster — Batch 5 (26 Students) · Data as of 12 Aug 2026
| # | Student | ID | Flying Commenced | Current Mission | Hours So Far | % of Base (241h) | PPL Status | Status |
|---|